Research Publications
+
Dr. Manju.T
| Sl.No. | Title of the Paper | Name of the Journal | Publisher | ISSN | Month and Year | Impact Factor | Indexing | DOI/Link |
| 1. | A simple method to fabricate metal doped TiO2 nanotubes | Chemical Physics | ELSEVIER | 1873-4421 | April 2019 | 4.3 | SCOPUS | https://doi.org/10.1016/j.chemphys.2019.04.028 |
| 2. | Rapid room temperature crystallization of TiO2 nanotubes | CrystEngComm | RCS | 1585-1589 | February 2017 | 2.6 | SCOPUS | https://doi.org/10.1039/C6CE02526A |
| 3. | In situ crystallization of highly conducting and transparent ITO thin films deposited by RF magnetron sputtering | Vacuum | ELSEVIER | 1879-2715 | October 2016 | 3.9 | SCOPUS | https://doi.org/10.1016/j.vacuum.2016.07.035 |
| 4. | A novel cost effective fabrication technique for highly preferential oriented TiO2 nanotubes | Nanoscale | RCS | 2040-3372 | November 2015 | 5.1 | SCOPUS | https://doi.org/10.1039/C5NR06328K |
| 5. | Electrochemical Synthesis of Novel Zn-Doped TiO2 Nanotube/ZnO Nanoflake Heterostructure with Enhanced DSSC Efficiency | Nano-Micro Lett | Springer Nature Link | 2150-5551 | July 2016 | 36.3 | SCOPUS | https://doi.org/10.1007/s40820-016-0099-z |
| 6. | Influence of sputtering power on the optical properties of ITO thin films | AIP Conference Proceedings | AIP Publishing | 1551-7616 | November 2014 | SJR 0.53 | SCOPUS | https://doi.org/10.1063/1.4898214 |
| 7. | In Situ Crystallization of RF Sputtered ITO Thin Films: A Comparison with Annealed Samples |
AIP Conf. Proc. | AIP Publishing | 1551-7616 | February 2014 | SJR 0.53 | SCOPUS | https://doi.org/10.1063/1.4862020 |
| 8. | Micellar control of the photooxidation pathways of 10-methyl phenothiazine: electron versus energy transfer mechanisms | Photochemical & Photobiological Sciences | Springer | 1474-9092 | October 2013 | 3.2 | SCOPUS | https://doi.org/10.1039/C3PP50261A |
| 9. | Self sensitized photooxidation of N-methyl phenothiazine: acidity control of the competition between electron and energy transfer mechanisms, | Photochemical & Photobiological Sciences | Springer | 1474-9092 | August 2012 | 3.2 | SCOPUS | https://doi.org/10.1039/C2PP25244A |
Dr. Vrinda S Punnakkal
| Sl.No. | Title of the Paper | Name of the Journal | Publisher | ISSN | Month and Year | Impact Factor | Indexing | DOI/Link |
| 1. | Polypyrrole- silver nanocomposite for enhanced photocatalytic degradation of methylene blue under sunlight irradiation | Materials Letters | ELSEVIER | 1873-4979 | September 2021 | 2.6 | SCOPUS | https://doi.org/10.1016/j.matlet.2021.130014 |
| 2. | Thermal diffusivity study of one-pot synthesised polypyrrole silver nanocomposite by thermal lens method | Materials Today Communications | ELSEVIER | 2352-4928 | March 2023 | 4.5 | SCOPUS | https://doi.org/10.1016/j.mtcomm.2022.105151 |
| 3. | Polypyrrole/ silver/graphene ternary nanocomposite synthesis and study on photocatalytic property in degrading Congo red dye under visible light | Surfaces and Interfaces | ELSEVIER | 2468-0230 | November 2023 | 6.3 | SCOPUS | https://doi.org/10.1016/j.surfin.2023.103342 |
| 4. | Polypyrrole/silver/graphene ternary composites for high-performance Ku-band electromagnetic interference shielding | Synthetic Metals | ELSEVIER | 1879-3290 | June 2025 | 4.6 | SCOPUS | https://doi.org/10.1016/j.synthmet.2025.117873 |
| 5. | Synthesis of polypyrrole silver graphene ternary nanocomposite and its thermal diffusivity study by thermal lens method | Next Materials | ELSEVIER | 2949-8228 | October 2025 | 1.9 | SCOPUS | https://doi.org/10.1016/j.nxmate.2025.101278 |
| 6. | Overtone Spectrum of Poly Benzyl Amine- Analysis Using Local Mode Model | International Journal of Scientific Engineering and Applied Science | IJSEAS | 2395-3470 | January 2016 | 3.46 |
Dr. Sinitha B Nair
| Sl.No. | Title of the Paper | Name of the Journal | Publisher | ISSN | Month and Year | Impact Factor | Indexing | DOI/Link |
| 1. | Unleashing the potential of TiO2 nanotube arrays as electrodes for supercapacitors by a ‘water-bath temperature-controlled anodization’ technique | Journal of Power Sources | Elsevier | 1873-2755 | July 2025 | 8.1 | SCOPUS | https://doi.org/10.1016/j.jpowsour.2025.237017 |
| 2. | Gamma ray irradiation effect on optical, dielectric, ferroelectric and ferroelectric fatigue properties of neodymium doped rubidium titanyl phosphate single crystal (Nd:RbTiOPO4) | Journal of Materials Science: Materials in Electronics | Springer | 0957-4522 | November 2024 | 2.9 | SCOPUS | https://doi.org/10.1007/s10854-024-13764-1 |
| 3. | Aluminium doping – a cost effective and super-fast method for low temperature crystallization of TiO2 nanotubes | CrystEngComm | RSC | 1466-8033 | November 2018 | 2.6 | SCOPUS | https://doi.org/10.1039/C8CE01834K |
| 4. | Influence of electrochemical reduction of selfdoping on the low temperature crystallization and photocatalytic activities of TiO2 nanotubes | Semiconductor Science and Technology | IOP Science | 0268-1242 | August 2019 | 2.9 | SCOPUS | https://iopscience.iop.org/article/10.1088/1361-6641/ab3822 |
| 5. | Influence of p-n junction mechanism and alumina overlayer on the photocatalytic performance of TiO2 nanotubes | Nanotechnology | IOP Science | 0957-4484 | April 2020 | 2.8 | SCOPUS | https://doi.org/10.1088/1361-6528/ab8043 |
| 6. | Fabrication and Characterization of Type-II Heterostructure n:In2O3/p:in-TiO2 for Enhanced Photocatalytic Activity | Physica Status Solidi (B) | Wiley | 0370-1972 | November 2020 | 1.8 | SCOPUS | https://doi.org/10.1002/pssb.202000441 |
| 7. | Influence of Magnesium Doping on the Photocatalytic and Antibacterial Properties of Hematite Nanostructures | Physica Status Solidi (B) | Wiley | 0370-1972 | December 2021 | 1.8 | SCOPUS | https://doi.org/10.1002/pssb.202100437 |
| 8. | α-Fe2O3/ZnO heterostructure for enhanced photocatalytic and antibacterial activity | Semiconductor Science and Technology | IOP Science | 0268-1242 | 2.9 | SCOPUS | https://iopscience.iop.org/article/10.1088/1361-6641/ac07c9 | |
| 9. | Zinc-doped iron oxide nanostructures for enhanced photocatalytic and antimicrobial applications. | Journal of Applied Electrochemistry | Springer | 0021-891X | January 2021 | 3.01 | SCOPUS | https://link.springer.com/article/10.1007/s10800-020-01512-2 |
| 10. | Aluminium doping in iron oxide nanoporous structures to tailor material properties for photocatalytic applications | Journal of Applied Electrochemistry | Springer | 0021-891X | November 2019 | 3 | SCOPUS | https://doi.org/10.1007/s10800-019-01371-6 |
| 11. | Optoelectronic properties of transparent conducting silver beta alumina and indium doped silver beta alumina thin films prepared by multi source vacuum evaporation method | Vacuum | Elsevier | 0042-207X | March 2019 | 3.9 | SCOPUS | https://doi.org/10.1016/j.vacuum.2019.01.002 |
Nimmi Narayanan
| Sl.No. | Title of the Paper | Name of the Journal | Publisher | ISSN | Month and Year | Impact Factor | Indexing | DOI/Link |
| 1. | A model of foreground emission in UV using GALEX deep observations | Advances in Space Research | ELSEVIER | 1879-1948 | January 2023 | 2.8 | https://doi.org/10.1016/j.asr.2022.07.086 | |
| 2. | Validation of Foreground Emission Model using GALEX Medium Observations | Research in Astronomy and Astrophysics | IOP | 2397-6209 | 2023 June | 2.8 | https://doi.org/10.1088/1674-4527/acd09f. | |
| 3. | An Empirical Model for Multiple-Scattered Radiation in FUV | Research in Astronomy and Astrophysics | IOP | 2397-6209 | October 2025 | 2.8 | https://doi.org/10.1088/1674-4527/ae0889 | |
| 4. | Diffuse Ultraviolet radiation in the PS_M31 region using GALEX | Discourse |
St Xavier's College, Aluva
|
2321-0214 | March 2025 | - | - |
